| # | Provider | Value Score |
|---|---|---|
| 1 | 0.970 | |
| 2 | 0.946 | |
| 3 | 0.891 | |
| 4 | 0.888 | |
| 5 | 0.880 | |
| 6 | 0.834 | |
| 7 | 0.823 | |
| 8 | 0.796 | |
| 9 | 0.777 | |
| 10 | 0.775 | |
| 11 | 0.717 | |
| — | N/A |
Showing 7 run dates from the last week.
Composite score by run date. Higher is better.
Stacked daily phase latency. Lower is better.
Stacked daily phase latency. Lower is better.
11/22 · Successful session totals. A fast median can still have a long tail.
11/22. Each dot is one successful session. The line is the median of those sessions.
11/22 · Higher is better.
Every provider on the selected run day.