| # | Provider | Value Score |
|---|---|---|
| 1 | 0.969 | |
| 2 | 0.945 | |
| 3 | 0.889 | |
| 4 | 0.888 | |
| 5 | 0.879 | |
| 6 | 0.819 | |
| 7 | 0.808 | |
| 8 | 0.777 | |
| 9 | 0.768 | |
| 10 | 0.746 | |
| 11 | 0.673 | |
| — | N/A |
Showing 7 run dates from the last week.
Composite score by run date. Higher is better.
Stacked daily phase latency. Lower is better.
Stacked daily phase latency. Lower is better.
11/16 · Successful session totals. A fast median can still have a long tail.
11/16. Each dot is one successful session. The line is the median of those sessions.
11/16 · Higher is better.
Every provider on the selected run day.