| # | Provider | Value Score |
|---|---|---|
| 1 | 0.967 | |
| 2 | 0.940 | |
| 3 | 0.889 | |
| 4 | 0.886 | |
| 5 | 0.878 | |
| 6 | 0.823 | |
| 7 | 0.798 | |
| 8 | 0.786 | |
| 9 | 0.775 | |
| 10 | 0.773 | |
| 11 | 0.677 | |
| — | N/A |
Showing 7 run dates from the last week.
Composite score by run date. Higher is better.
Stacked daily phase latency. Lower is better.
Stacked daily phase latency. Lower is better.
11/19 · Successful session totals. A fast median can still have a long tail.
11/19. Each dot is one successful session. The line is the median of those sessions.
11/19 · Higher is better.
Every provider on the selected run day.