| # | Provider | Value Score |
|---|---|---|
| 1 | 0.970 | |
| 2 | 0.945 | |
| 3 | 0.888 | |
| 4 | 0.888 | |
| 5 | 0.879 | |
| 6 | 0.827 | |
| 7 | 0.821 | |
| 8 | 0.780 | |
| 9 | 0.777 | |
| 10 | 0.773 | |
| 11 | 0.702 | |
| — | N/A |
Showing 7 run dates from the last week.
Composite score by run date. Higher is better.
Stacked daily phase latency. Lower is better.
Stacked daily phase latency. Lower is better.
11/21 · Successful session totals. A fast median can still have a long tail.
11/21. Each dot is one successful session. The line is the median of those sessions.
11/21 · Higher is better.
Every provider on the selected run day.